Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
866.6 | 0.00% | 6.31% | 96.03% | 495.50% | 768.80% | 766.59% | 766.59% | 305415.83 USD | 300820.83 USD | 2 | 193 | 0 | 58 | 0.00 USD | 0.00 USD | 185 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.50% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1357 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
194.2 | 0.00% | 3.89% | 14.98% | 22.08% | 26.97% | 31.82% | 94.17% | 171890.28 USD | 173442.77 USD | 6 | 17 | 2 | 7 | +8.43 USD | +8.43 USD | 1070 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.7 | 0.00% | 1.73% | 4.75% | 3.74% | -4.41% | -2.08% | 85.72% | 194663.79 USD | 172943.14 USD | 6 | 194 | 4 | 3 | 0.00 USD | 0.00 USD | 1108 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.6 | 0.00% | -1.28% | 7.64% | 12.50% | 17.38% | 22.23% | 84.57% | 168466.78 USD | 165472.69 USD | 6 | 27 | 3 | 3 | +8.68 USD | +8.68 USD | 1070 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
156.1 | 0.00% | 14.78% | 40.95% | 100.08% | 56.09% | 56.09% | 56.09% | 147872.67 USD | 147872.67 USD | 0 | 163 | 3 | 0 | 0.00 USD | 0.00 USD | 143 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
148.7 | 1.51% | 1.06% | 37.12% | 46.56% | 48.69% | 48.69% | 48.69% | 120447.57 USD | 175934.19 USD | 6 | 26 | 0 | 0 | 0.00 USD | +2740.93 USD | 1136 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
148.0 | 1.50% | 1.06% | 36.92% | 46.31% | 47.98% | 47.98% | 47.98% | 120670.55 USD | 176088.65 USD | 6 | 26 | 0 | 1 | 0.00 USD | +1956.16 USD | 1136 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.6 | 0.00% | -0.77% | 0.35% | 32.06% | 42.56% | 42.56% | 42.56% | 183850.92 USD | 183162.74 USD | 6 | 30 | 1 | 2 | 0.00 USD | 0.00 USD | 1136 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
139.3 | 0.00% | 1.65% | 1.31% | 28.82% | 39.29% | 39.29% | 39.29% | 182066.80 USD | 180334.17 USD | 6 | 18 | 0 | 4 | +9.67 USD | +9.67 USD | 1136 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- निवेश;
- निवेशक के पहले अनुरोध पर निवेश की वापसी;
- पीएएम्एम् खाता आंकड़ों के अधतन;
- सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।