|
Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||
| 225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 125.52% | 201003.85 USD | 201003.85 USD | 0 | 7906 | 7 | 0 | 0.00 USD | 0.00 USD | 1459 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
| 189.8 | -0.27% | 0.40% | -0.70% | 44.62% | 65.87% | 89.83% | 89.83% | 181357.85 USD | 174429.01 USD | 6 | 36 | 0 | 0 | +111.03 USD | -1033.30 USD | 223 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
| 186.0 | 2.24% | -0.32% | 3.84% | 6.92% | 17.46% | 16.79% | 85.99% | 173870.19 USD | 167175.93 USD | 6 | 55 | 3 | 3 | +11.65 USD | +1969.54 USD | 1172 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
| 181.2 | -0.73% | -2.82% | 0.21% | -5.16% | -3.55% | -7.40% | 81.22% | 191020.55 USD | 168467.27 USD | 6 | 223 | 4 | 5 | +2.13 USD | +64.98 USD | 1210 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
| 173.6 | 1.70% | 4.95% | -1.08% | -19.86% | 5.00% | 4.34% | 73.56% | 175519.18 USD | 156188.30 USD | 4 | 27 | 2 | 9 | +3.43 USD | +1132.62 USD | 1172 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
| 170.3 | -0.79% | 9.60% | 15.04% | 66.31% | 71.21% | 23.63% | 70.29% | 236929.33 USD | 247320.53 USD | 11 | 381 | 6 | 0 | 0.00 USD | -1989.60 USD | 3658 days | Low | 1.00 USD | 80% | 90 days 23 hours | 20.00% | - | - | - | - | - | - | |
| 165.2 | 1.04% | -0.13% | -7.81% | 7.05% | 4.98% | 65.22% | 65.22% | 160331.34 USD | 145656.15 USD | 6 | 33 | 0 | 0 | +3.21 USD | -1711.46 USD | 223 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
| 161.2 | -0.48% | -1.72% | -11.21% | 3.17% | 1.10% | 61.21% | 61.21% | 159145.54 USD | 141932.16 USD | 6 | 33 | 0 | 0 | +3.13 USD | -906.29 USD | 223 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
| 152.9 | 1.35% | 1.64% | -8.15% | 0.35% | 33.38% | 52.89% | 52.89% | 182415.84 USD | 165859.85 USD | 6 | 51 | 0 | 0 | +3.62 USD | +305.66 USD | 1238 days | Medium | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
| 144.2 | -1.95% | 0.97% | -2.72% | -9.04% | 24.17% | 44.23% | 44.23% | 170797.66 USD | 161047.79 USD | 6 | 54 | 0 | 0 | -1571.00 USD | -2657.07 USD | 1238 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- निवेश;
- निवेशक के पहले अनुरोध पर निवेश की वापसी;
- पीएएम्एम् खाता आंकड़ों के अधतन;
- सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।
