Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
878.7 | 778.67% | 305523.31 USD | Investment | Copying | |
225.5 | 125.52% | 201038.06 USD | Investment | Copying | |
191.4 | 91.39% | 171878.96 USD | Investment | Copying | |
184.9 | 84.90% | 194655.67 USD | Investment | Copying | |
184.0 | 84.03% | 168455.23 USD | Investment | Copying | |
174.9 | 74.94% | 165728.87 USD | Investment | Copying | |
144.8 | 44.78% | 120447.57 USD | Investment | Copying | |
144.1 | 44.10% | 120670.55 USD | Investment | Copying | |
144.0 | 44.04% | 183838.75 USD | Investment | Copying | |
139.2 | 39.17% | 182053.94 USD | Investment | Copying | |
131.9 | 31.89% | 127759.00 USD | Investment | Copying | |
125.8 | 25.81% | 149120.40 USD | Investment | Copying | |
124.8 | 24.75% | 122427.50 USD | Investment | Copying | |
120.3 | 20.30% | 143646.90 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
114.6 | 14.60% | 103137.29 USD | Investment | Copying | |
114.6 | 14.59% | 103211.29 USD | Investment | Copying | |
114.4 | 14.39% | 100473.55 USD | Investment | Copying | |
113.3 | 13.33% | 117206.59 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
3416.4 | 3316.44% | 33513.10 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
389.6 | 289.59% | 43845.32 USD | Investment | Copying | |
361.8 | 261.75% | 38702.23 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
264.9 | 164.89% | 27861.20 USD | Investment | Copying | |
206.9 | 106.86% | 45831.02 USD | Investment | Copying | |
196.2 | 96.20% | 33148.52 USD | Investment | Copying | |
195.5 | 95.52% | 40507.16 USD | Investment | Copying | |
191.8 | 91.83% | 31238.46 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
126.1 | 26.11% | 32615.18 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
312.9 | 212.86% | 18828.15 USD | Investment | Copying | |
264.2 | 164.20% | 20250.56 USD | Investment | Copying | |
187.5 | 87.53% | 16156.02 USD | Investment | Copying | |
175.4 | 75.38% | 16303.92 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
8120.5 | 8020.48% | 10185.15 USD | Investment | Copying | |
282.7 | 182.73% | 14751.03 USD | Investment | Copying | |
233.8 | 133.82% | 11720.00 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.