Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
225.5 | 125.52% | 201028.06 USD | Investment | Copying | |
190.5 | 90.54% | 180011.67 USD | Investment | Copying | |
187.2 | 87.23% | 192667.89 USD | Investment | Copying | |
183.5 | 83.53% | 173936.06 USD | Investment | Copying | |
179.9 | 79.90% | 175358.23 USD | Investment | Copying | |
178.7 | 78.68% | 163288.26 USD | Investment | Copying | |
174.9 | 74.92% | 163070.58 USD | Investment | Copying | |
167.9 | 67.87% | 186726.86 USD | Investment | Copying | |
148.0 | 47.96% | 175383.74 USD | Investment | Copying | |
142.6 | 42.62% | 236929.33 USD | Investment | Copying | |
138.4 | 38.36% | 191005.35 USD | Investment | Copying | |
132.8 | 32.83% | 128743.97 USD | Investment | Copying | |
131.1 | 31.09% | 178882.53 USD | Investment | Copying | |
126.8 | 26.85% | 146309.90 USD | Investment | Copying | |
125.6 | 25.56% | 123347.31 USD | Investment | Copying | |
124.1 | 24.09% | 126603.63 USD | Investment | Copying | |
121.4 | 21.44% | 123137.73 USD | Investment | Copying | |
116.2 | 16.18% | 126557.44 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
109.4 | 9.40% | 127529.75 USD | Investment | Copying | |
3679.0 | 3579.00% | 33467.32 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
375.6 | 275.64% | 32109.15 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
221.5 | 121.54% | 44095.79 USD | Investment | Copying | |
219.9 | 119.92% | 45692.43 USD | Investment | Copying | |
212.0 | 112.00% | 31237.98 USD | Investment | Copying | |
204.8 | 104.77% | 42950.95 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
312.0 | 211.97% | 18772.84 USD | Investment | Copying | |
277.5 | 177.55% | 21067.93 USD | Investment | Copying | |
264.9 | 164.89% | 21879.65 USD | Investment | Copying | |
185.6 | 85.56% | 16151.82 USD | Investment | Copying | |
180.9 | 80.94% | 16472.45 USD | Investment | Copying | |
157.5 | 57.54% | 15544.04 USD | Investment | Copying | |
133.4 | 33.40% | 16465.98 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
8488.9 | 8388.93% | 10304.17 USD | Investment | Copying | |
282.7 | 182.73% | 14750.55 USD | Investment | Copying | |
233.8 | 133.80% | 11720.00 USD | Investment | Copying | |
210.4 | 110.43% | 10521.54 USD | Investment | Copying | |
203.7 | 103.73% | 10186.41 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.