Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 125.52% | 201028.06 USD | 201028.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1415 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
191.0 | 1.21% | -0.08% | -2.40% | 73.17% | 91.03% | 91.03% | 91.03% | 180027.54 USD | 175125.34 USD | 6 | 22 | 0 | 1 | +3.17 USD | +1116.69 USD | 178 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
187.0 | 0.07% | 1.58% | -2.81% | 5.25% | -0.58% | -0.03% | 86.97% | 192677.67 USD | 174206.99 USD | 6 | 209 | 4 | 4 | +1.97 USD | +70.48 USD | 1166 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
180.9 | -0.11% | -2.80% | -1.81% | 5.33% | 8.04% | 14.94% | 80.93% | 173951.46 USD | 162337.76 USD | 6 | 41 | 3 | 3 | 0.00 USD | -102.97 USD | 1128 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
179.9 | -1.15% | -1.50% | -5.37% | 2.63% | 7.03% | 13.93% | 79.93% | 175371.81 USD | 160759.97 USD | 4 | 27 | 2 | 8 | +2.76 USD | -1027.13 USD | 1128 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
177.9 | -0.75% | 0.21% | -5.71% | 82.96% | 77.92% | 77.92% | 77.92% | 163303.25 USD | 157282.51 USD | 6 | 19 | 0 | 0 | +3.00 USD | -657.31 USD | 178 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
170.3 | -2.68% | -2.06% | -12.91% | 75.46% | 70.28% | 70.28% | 70.28% | 163086.51 USD | 150588.59 USD | 6 | 19 | 0 | 0 | +3.28 USD | -2371.48 USD | 178 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
164.7 | -1.46% | -0.48% | -10.10% | 53.56% | 64.69% | 64.73% | 64.73% | 186744.13 USD | 178091.26 USD | 6 | 38 | 0 | 0 | +3.48 USD | -1422.06 USD | 1194 days | Medium | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
145.6 | -0.99% | -0.97% | -10.63% | 33.91% | 45.55% | 45.58% | 45.58% | 175400.80 USD | 162834.09 USD | 6 | 40 | 0 | 1 | 0.00 USD | -986.52 USD | 1194 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.3 | -1.02% | 9.79% | 24.87% | 61.00% | 16.28% | -4.64% | 42.31% | 236929.33 USD | 208636.49 USD | 10 | 380 | 6 | 0 | 0.00 USD | +698.94 USD | 3614 days | Low | 1.00 USD | 80% | 90 days 23 hours | 20.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.