Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
855.0 | -10.77% | 0.63% | 83.33% | 511.20% | 760.80% | 755.01% | 755.01% | 304978.37 USD | 291077.67 USD | 4 | 200 | 0 | 66 | -438.16 USD | -8097.25 USD | 188 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.09% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1360 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
195.0 | -0.03% | 4.11% | 17.04% | 22.98% | 26.77% | 33.61% | 95.03% | 173782.11 USD | 173740.68 USD | 6 | 19 | 2 | 7 | +5.77 USD | +132.71 USD | 1073 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.7 | -0.65% | -0.19% | 4.40% | 1.37% | -3.90% | -4.45% | 84.71% | 195790.16 USD | 171746.14 USD | 6 | 195 | 4 | 3 | +4.00 USD | -722.85 USD | 1111 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
183.8 | -0.29% | -0.28% | 7.57% | 11.76% | 15.53% | 22.38% | 83.78% | 168677.88 USD | 164844.44 USD | 6 | 29 | 3 | 3 | +211.10 USD | -190.51 USD | 1073 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
145.9 | 0.55% | 1.65% | 29.99% | 42.16% | 45.85% | 45.85% | 45.85% | 120447.57 USD | 171445.58 USD | 6 | 26 | 0 | 0 | 0.00 USD | +1359.40 USD | 1139 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
145.2 | 0.55% | 1.65% | 29.83% | 41.94% | 45.16% | 45.16% | 45.16% | 120670.55 USD | 171600.04 USD | 6 | 26 | 0 | 1 | 0.00 USD | -1286.31 USD | 1139 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
140.3 | -1.17% | -4.74% | -2.01% | 30.84% | 40.32% | 40.32% | 40.32% | 184432.39 USD | 180874.27 USD | 6 | 32 | 1 | 2 | +6.08 USD | -1611.69 USD | 1139 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.5 | -0.57% | -3.33% | -0.84% | 27.02% | 36.49% | 36.49% | 36.49% | 184223.84 USD | 177897.04 USD | 6 | 21 | 0 | 5 | +6.41 USD | +459.06 USD | 1139 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.8 | -0.03% | -0.09% | 1.41% | 2.31% | 30.31% | 10.02% | 31.83% | 127766.31 USD | 127623.42 USD | 8 | 7909 | 0 | 160 | -2.12 USD | -36.87 USD | 1135 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.