empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927944273 buy 10.00 GBPUSD 16 May 2025 08:21 1.3329 0.00 0.00 17 May 2025 00:00 1.3277 -520.00
#927944272 buy 10.00 GBPUSD 16 May 2025 08:21 1.3329 0.00 0.00 17 May 2025 00:00 1.3277 -520.00
#927944271 buy 10.00 GBPUSD 16 May 2025 08:21 1.3329 0.00 0.00 17 May 2025 00:00 1.3277 -520.00
#927944269 buy 10.00 GBPUSD 16 May 2025 08:21 1.3329 0.00 0.00 17 May 2025 00:00 1.3277 -520.00
#927944268 buy 10.00 GBPUSD 16 May 2025 08:20 1.3329 0.00 0.00 17 May 2025 00:00 1.3277 -520.00
#927944267 buy 10.00 GBPUSD 16 May 2025 08:20 1.3329 0.00 0.00 17 May 2025 00:00 1.3277 -520.00
#927944266 buy 10.00 GBPUSD 16 May 2025 08:20 1.3329 0.00 0.00 17 May 2025 00:00 1.3277 -520.00
#927941346 buy 10.00 GBPJPY 16 May 2025 04:28 193.28 0.00 0.00 16 May 2025 08:20 193.48 137.73
#927941344 buy 10.00 GBPJPY 16 May 2025 04:28 193.28 0.00 0.00 16 May 2025 08:20 193.48 137.73
#927941342 buy 10.00 GBPJPY 16 May 2025 04:28 193.28 0.00 0.00 16 May 2025 08:19 193.44 110.21
#927941340 buy 10.00 GBPJPY 16 May 2025 04:28 193.27 0.00 0.00 16 May 2025 08:19 193.44 117.10
#927941338 buy 10.00 GBPJPY 16 May 2025 04:28 193.27 0.00 0.00 16 May 2025 08:19 193.43 110.20
#927941336 buy 10.00 GBPJPY 16 May 2025 04:28 193.27 0.00 0.00 16 May 2025 08:19 193.43 110.20
#927941334 buy 10.00 GBPJPY 16 May 2025 04:28 193.27 0.00 0.00 16 May 2025 08:19 193.44 117.10
#927940884 buy 10.00 GBPUSD 16 May 2025 04:02 1.3316 0.00 0.00 16 May 2025 04:28 1.3310 -60.00
#927940883 buy 10.00 GBPUSD 16 May 2025 04:02 1.3316 0.00 0.00 16 May 2025 04:28 1.3310 -60.00
#927940881 buy 10.00 GBPUSD 16 May 2025 04:02 1.3316 0.00 0.00 16 May 2025 04:28 1.3310 -60.00
#927940875 buy 10.00 GBPUSD 16 May 2025 04:01 1.3316 0.00 0.00 16 May 2025 04:27 1.3310 -60.00
#927940870 buy 10.00 GBPUSD 16 May 2025 04:01 1.3317 0.00 0.00 16 May 2025 04:27 1.3310 -70.00
#927940868 buy 10.00 GBPUSD 16 May 2025 04:01 1.3317 0.00 0.00 16 May 2025 04:27 1.3310 -70.00
#927940867 buy 10.00 GBPUSD 16 May 2025 04:01 1.3317 0.00 0.00 16 May 2025 04:27 1.3310 -70.00
Show more lines
-3249.73 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.