empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927955649 buy 10.00 GBPJPY 16 May 2025 17:41 193.66 0.00 0.00 17 May 2025 00:00 193.40 -178.51
#927955648 buy 10.00 GBPJPY 16 May 2025 17:41 193.66 0.00 0.00 17 May 2025 00:00 193.40 -178.51
#927955647 buy 10.00 GBPJPY 16 May 2025 17:41 193.66 0.00 0.00 17 May 2025 00:00 193.40 -178.51
#927955645 buy 10.00 GBPJPY 16 May 2025 17:41 193.66 0.00 0.00 17 May 2025 00:00 193.40 -178.51
#927955644 buy 10.00 GBPJPY 16 May 2025 17:41 193.66 0.00 0.00 17 May 2025 00:00 193.40 -178.51
#927955643 buy 10.00 GBPJPY 16 May 2025 17:41 193.65 0.00 0.00 17 May 2025 00:00 193.40 -171.65
#927955642 buy 10.00 GBPJPY 16 May 2025 17:41 193.65 192.59 0.00 17 May 2025 00:00 193.40 -171.65
#927948854 buy 10.00 GBPJPY 16 May 2025 15:07 193.53 188.96 0.00 16 May 2025 17:41 193.59 41.10
#927948853 buy 10.00 GBPJPY 16 May 2025 15:07 193.53 186.26 0.00 16 May 2025 17:41 193.59 41.10
#927948852 buy 10.00 GBPJPY 16 May 2025 15:07 193.53 188.96 0.00 16 May 2025 17:41 193.59 41.10
#927948851 buy 10.00 GBPJPY 16 May 2025 15:07 193.53 186.26 0.00 16 May 2025 17:41 193.59 41.10
#927948641 buy 10.00 GBPJPY 16 May 2025 14:58 193.50 0.00 0.00 16 May 2025 17:41 193.58 54.80
#927948640 buy 10.00 GBPJPY 16 May 2025 14:58 193.50 0.00 0.00 16 May 2025 17:41 193.58 54.80
#927948638 buy 10.00 GBPJPY 16 May 2025 14:58 193.50 0.00 0.00 16 May 2025 17:41 193.58 54.80
#927948637 buy 10.00 GBPUSD 16 May 2025 14:58 1.3285 0.00 0.00 16 May 2025 15:07 1.3286 10.00
#927948636 buy 10.00 GBPUSD 16 May 2025 14:58 1.3285 0.00 0.00 16 May 2025 15:07 1.3286 10.00
#927948635 buy 10.00 GBPUSD 16 May 2025 14:58 1.3285 0.00 0.00 16 May 2025 15:07 1.3286 10.00
#927948633 buy 10.00 GBPUSD 16 May 2025 14:58 1.3285 0.00 0.00 16 May 2025 15:07 1.3286 10.00
#927946295 buy 10.00 USDJPY 16 May 2025 11:16 145.35 141.22 0.00 16 May 2025 14:58 145.63 192.27
#927946294 buy 10.00 USDJPY 16 May 2025 11:16 145.35 141.22 0.00 16 May 2025 14:58 145.63 192.27
#927946293 buy 10.00 USDJPY 16 May 2025 11:16 145.35 141.22 0.00 16 May 2025 14:58 145.63 192.27
#927946290 buy 10.00 USDJPY 16 May 2025 11:16 145.35 141.22 0.00 16 May 2025 14:58 145.63 192.27
#927946292 buy 10.00 USDJPY 16 May 2025 11:16 145.35 141.22 0.00 16 May 2025 14:58 145.63 192.27
#927946291 buy 10.00 USDJPY 16 May 2025 11:16 145.35 141.22 0.00 16 May 2025 14:58 145.63 192.27
#927946289 buy 10.00 USDJPY 16 May 2025 11:16 145.35 144.92 0.00 16 May 2025 14:58 145.63 192.27
#927946270 buy 10.00 USDJPY 16 May 2025 11:15 145.32 141.19 0.00 16 May 2025 11:16 145.33 6.88
#927946269 buy 10.00 USDJPY 16 May 2025 11:15 145.32 141.19 0.00 16 May 2025 11:16 145.33 6.88
#927946268 buy 10.00 USDJPY 16 May 2025 11:15 145.32 141.19 0.00 16 May 2025 11:16 145.33 6.88
#927946264 buy 10.00 USDJPY 16 May 2025 11:15 145.32 141.19 0.00 16 May 2025 11:16 145.33 6.88
#927946265 buy 10.00 USDJPY 16 May 2025 11:15 145.32 141.19 0.00 16 May 2025 11:16 145.33 6.88
#927946267 buy 10.00 USDJPY 16 May 2025 11:15 145.32 141.19 0.00 16 May 2025 11:16 145.33 6.88
#927946262 buy 10.00 USDJPY 16 May 2025 11:15 145.32 141.19 0.00 16 May 2025 11:16 145.33 6.88
#927945825 buy 10.00 USDJPY 16 May 2025 10:21 145.25 141.12 0.00 16 May 2025 10:55 145.27 13.77
#927945822 buy 10.00 USDJPY 16 May 2025 10:21 145.25 141.12 0.00 16 May 2025 10:55 145.27 13.77
#927945823 buy 10.00 USDJPY 16 May 2025 10:21 145.25 141.12 0.00 16 May 2025 10:55 145.27 13.77
#927945824 buy 10.00 USDJPY 16 May 2025 10:21 145.25 141.12 0.00 16 May 2025 10:55 145.27 13.77
#927945821 buy 10.00 USDJPY 16 May 2025 10:21 145.25 141.12 0.00 16 May 2025 10:55 145.27 13.77
#927945820 buy 10.00 USDJPY 16 May 2025 10:21 145.25 141.12 0.00 16 May 2025 10:55 145.26 6.88
#927945819 buy 10.00 USDJPY 16 May 2025 10:21 145.25 141.12 0.00 16 May 2025 10:55 145.26 6.88
#927945794 buy 10.00 USDJPY 16 May 2025 10:20 145.22 141.09 0.00 16 May 2025 10:21 145.23 6.89
#927945792 buy 10.00 USDJPY 16 May 2025 10:20 145.22 141.09 0.00 16 May 2025 10:21 145.23 6.89
#927945786 buy 10.00 USDJPY 16 May 2025 10:20 145.22 141.09 0.00 16 May 2025 10:21 145.23 6.89
#927945787 buy 10.00 USDJPY 16 May 2025 10:20 145.22 141.09 0.00 16 May 2025 10:21 145.23 6.89
#927945790 buy 10.00 USDJPY 16 May 2025 10:20 145.22 141.09 0.00 16 May 2025 10:21 145.23 6.89
#927945791 buy 10.00 USDJPY 16 May 2025 10:20 145.22 141.09 0.00 16 May 2025 10:21 145.23 6.89
#927945783 buy 10.00 USDJPY 16 May 2025 10:20 145.22 141.09 0.00 16 May 2025 10:21 145.23 6.89
#927945545 buy 10.00 USDJPY 16 May 2025 10:05 145.17 141.04 0.00 16 May 2025 10:18 145.19 13.78
#927945544 buy 10.00 USDJPY 16 May 2025 10:05 145.17 141.04 0.00 16 May 2025 10:18 145.19 13.78
#927945543 buy 10.00 USDJPY 16 May 2025 10:05 145.17 141.04 0.00 16 May 2025 10:18 145.19 13.78
#927945542 buy 10.00 USDJPY 16 May 2025 10:05 145.17 141.04 0.00 16 May 2025 10:18 145.19 13.78
#927945541 buy 10.00 USDJPY 16 May 2025 10:05 145.17 141.04 0.00 16 May 2025 10:18 145.19 13.78
#927945540 buy 10.00 USDJPY 16 May 2025 10:05 145.17 141.04 0.00 16 May 2025 10:18 145.19 13.78
#927945539 buy 10.00 USDJPY 16 May 2025 10:05 145.17 141.04 0.00 16 May 2025 10:18 145.19 13.78
#927945319 sell 10.00 GBPUSD 16 May 2025 09:51 1.3328 0.00 0.00 16 May 2025 09:58 1.3327 10.00
#927945317 sell 10.00 GBPUSD 16 May 2025 09:51 1.3328 0.00 0.00 16 May 2025 09:58 1.3327 10.00
#927945318 sell 10.00 GBPUSD 16 May 2025 09:51 1.3328 0.00 0.00 16 May 2025 09:58 1.3327 10.00
#927945315 sell 10.00 GBPUSD 16 May 2025 09:51 1.3328 0.00 0.00 16 May 2025 09:58 1.3327 10.00
#927945314 sell 10.00 GBPUSD 16 May 2025 09:51 1.3328 0.00 0.00 16 May 2025 09:58 1.3327 10.00
#927945313 sell 10.00 GBPUSD 16 May 2025 09:51 1.3328 0.00 0.00 16 May 2025 09:58 1.3327 10.00
#927945312 sell 10.00 GBPUSD 16 May 2025 09:51 1.3328 0.00 0.00 16 May 2025 09:58 1.3327 10.00
#927944494 sell 10.00 GBPJPY 16 May 2025 08:41 193.56 0.00 0.00 16 May 2025 09:47 193.46 68.89
#927944495 sell 10.00 GBPJPY 16 May 2025 08:41 193.56 0.00 0.00 16 May 2025 09:47 193.46 68.89
#927944493 sell 10.00 GBPJPY 16 May 2025 08:41 193.57 0.00 0.00 16 May 2025 09:47 193.46 75.78
#927944492 sell 10.00 GBPJPY 16 May 2025 08:41 193.57 0.00 0.00 16 May 2025 09:47 193.46 75.78
#927944491 sell 10.00 GBPJPY 16 May 2025 08:41 193.57 0.00 0.00 16 May 2025 09:47 193.46 75.78
#927944490 sell 10.00 GBPJPY 16 May 2025 08:41 193.57 0.00 0.00 16 May 2025 09:47 193.46 75.78
#927944487 sell 10.00 GBPJPY 16 May 2025 08:41 193.57 0.00 0.00 16 May 2025 09:47 193.46 75.78
#927939652 buy 10.00 GBPJPY 16 May 2025 03:15 193.49 185.62 0.00 16 May 2025 08:29 193.56 48.17
#927939650 buy 10.00 GBPJPY 16 May 2025 03:15 193.48 185.61 0.00 16 May 2025 08:29 193.56 55.05
#927939649 buy 10.00 GBPJPY 16 May 2025 03:15 193.48 185.61 0.00 16 May 2025 08:29 193.56 55.05
#927939648 buy 10.00 GBPJPY 16 May 2025 03:15 193.48 185.61 0.00 16 May 2025 08:29 193.56 55.05
#927939646 buy 10.00 GBPJPY 16 May 2025 03:15 193.48 185.61 0.00 16 May 2025 08:29 193.55 48.16
#927939644 buy 10.00 GBPJPY 16 May 2025 03:15 193.48 185.61 0.00 16 May 2025 08:29 193.54 41.28
#927939647 buy 10.00 GBPJPY 16 May 2025 03:15 193.48 185.61 0.00 16 May 2025 08:29 193.56 55.05
#927939506 buy 10.00 GBPJPY 16 May 2025 03:05 193.45 0.00 0.00 16 May 2025 03:08 193.47 13.75
#927939504 buy 10.00 GBPJPY 16 May 2025 03:05 193.44 0.00 0.00 16 May 2025 03:07 193.46 13.76
#927939503 buy 10.00 GBPJPY 16 May 2025 03:05 193.45 0.00 0.00 16 May 2025 03:07 193.46 6.88
#927939501 buy 10.00 GBPJPY 16 May 2025 03:05 193.45 0.00 0.00 16 May 2025 03:07 193.46 6.88
#927939500 buy 10.00 GBPJPY 16 May 2025 03:05 193.45 0.00 0.00 16 May 2025 03:07 193.46 6.88
#927939499 buy 10.00 GBPJPY 16 May 2025 03:05 193.46 0.00 0.00 16 May 2025 03:08 193.47 6.87
#927939497 buy 10.00 GBPJPY 16 May 2025 03:05 193.45 0.00 0.00 16 May 2025 03:07 193.46 6.88
#927939408 sell 10.00 GBPJPY 16 May 2025 02:59 193.63 201.50 0.00 16 May 2025 03:04 193.56 48.14
#927939407 sell 10.00 GBPJPY 16 May 2025 02:59 193.63 201.50 0.00 16 May 2025 03:04 193.55 55.02
#927939406 sell 10.00 GBPJPY 16 May 2025 02:59 193.63 201.50 0.00 16 May 2025 03:04 193.55 55.02
#927939405 sell 10.00 GBPJPY 16 May 2025 02:59 193.64 201.51 0.00 16 May 2025 03:04 193.57 48.13
#927939404 sell 10.00 GBPJPY 16 May 2025 02:59 193.64 201.51 0.00 16 May 2025 03:04 193.57 48.13
#927939402 sell 10.00 GBPJPY 16 May 2025 02:59 193.64 201.51 0.00 16 May 2025 03:04 193.57 48.13
#927939401 sell 10.00 GBPJPY 16 May 2025 02:59 193.64 201.51 0.00 16 May 2025 03:04 193.57 48.13
#927938895 sell 10.00 GBPUSD 16 May 2025 02:03 1.3306 0.00 0.00 16 May 2025 02:59 1.3305 10.00
#927938894 sell 10.00 GBPUSD 16 May 2025 02:03 1.3306 0.00 0.00 16 May 2025 02:59 1.3305 10.00
#927938893 sell 10.00 GBPUSD 16 May 2025 02:03 1.3306 0.00 0.00 16 May 2025 02:59 1.3305 10.00
#927938892 sell 10.00 GBPUSD 16 May 2025 02:03 1.3306 0.00 0.00 16 May 2025 02:59 1.3305 10.00
#927938890 sell 10.00 GBPUSD 16 May 2025 02:03 1.3306 0.00 0.00 16 May 2025 02:59 1.3305 10.00
#927938889 sell 10.00 GBPUSD 16 May 2025 02:03 1.3306 0.00 0.00 16 May 2025 02:59 1.3305 10.00
#927938888 sell 10.00 GBPUSD 16 May 2025 02:03 1.3306 0.00 0.00 16 May 2025 02:59 1.3305 10.00
Show more lines
2181.39 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.